h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Advanced Materials | 273 | 369 |
2. | Energy & Environmental Science | 199 | 289 |
3. | ACS Nano | 193 | 257 |
4. | Nature Materials | 184 | 283 |
5. | Nano Letters | 183 | 241 |
6. | Advanced Energy Materials | 181 | 250 |
7. | Advanced Functional Materials | 172 | 221 |
8. | Journal of Materials Chemistry A | 161 | 216 |
9. | ACS Applied Materials & Interfaces | 160 | 200 |
10. | Nano Energy | 147 | 192 |
11. | Chemistry of Materials | 140 | 189 |
12. | Nanoscale | 131 | 169 |
13. | Small | 124 | 173 |
14. | Carbon | 114 | 149 |
15. | Journal of Materials Chemistry C | 107 | 142 |
16. | Nature Reviews Materials | 104 | 258 |
17. | The Journal of Physical Chemistry C | 103 | 137 |
18. | Materials & Design | 101 | 130 |
19. | Acta Materialia | 100 | 141 |
20. | Applied Surface Science | 100 | 136 |
Dates and citation counts are estimated and are determined automatically by a computer program.